![]() | ![]() | Down Loads | Site Index | Search | |
![]() |
![]() ![]() | ||
Home | All Products | New Products | About Sliwo | Support | Contact Us | |
Lotus Lamps
Mini Lotus (diameter of the bulb: 48mm / total height: only 100mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
LTM-9W | 9 | 540 | 90mm | 2700K-6400K | |
LTM-11W | 11 | 660 | 95mm | 2700K-6400K | |
LTM-13W/15W | 13/15 | 780/900 | 105mm | 2700K-6400K | |
LTM-18W | 18 | 1080 | 120mm | 2700K-6400K |
Mini 4U (diameter of the bulb: 48mm / total height: only 100mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
4UM-9W | 9 | 540 | 90mm | 2700K-6400K | |
4UM-11W | 11 | 660 | 95mm | 2700K-6400K | |
4UM-13W/15W | 13/15 | 780/900 | 105mm | 2700K-6400K | |
4UM-18W | 18 | 1080 | 120mm | 2700K-6400K |
|
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE |
EL-2U-A-5 | 5W | 250 | 115 | 2700K-6400K | |
EL-2U-A-7 | 7W | 360 | 125 | 2700K-6400K | |
EL-2U-A-9 | 9W | 470 | 135 | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-2U-B-5 | 5W | 250 | 115 | 2700K-6400K | |
EL-2U-B-7 | 7W | 360 | 125 | 2700K-6400K | |
EL-2U-B-9 | 9W | 470 | 135 | 2700K-6400K |
|
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE |
EL-2U-B-11 | 11W | 600 | 150 | 2700K-6400K | |
EL-2U-B-13 | 13W | 700 | 170 | 2700K-6400K | |
EL-2U-B-15/18 | 15W/18W | 800/1080 | 175/185 | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-2U-C-5 | 5W | 250 | 115 | 2700K-6400K | |
EL-2U-C-7 | 7W | 360 | 125 | 2700K-6400K | |
EL-2U-C-9 | 9W | 470 | 135 | 2700K-6400K | |
EL-2U-C-11 | 11W | 600 | 145 | 2700K-6400K |
Mini 2U Energy Saving Lamps (diameter of the tube: 10mm / the housing: 35mm)
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-2UM-11W | 11 | 660 | 132mm | 2700K-6400K | |
EL-2UM-15W | 15 | 900 | 150mm | 2700K-6400K | |
EL-2UM-18W | 20 | 1200 | 160mm | 2700K-6400K |
3U Series Energy Saving Lamp
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-3U-A-15 | 15W | 825 | 155 | 2700K-6400K | |
EL-3U-A-20 | 20W | 1100 | 163 | 2700K-6400K | |
EL-3U-A-25 | 25W | 1400 | 175 | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-3U-B-15 | 15W | 825 | 155 | 2700K-6400K | |
EL-3U-B-20 | 20W | 1100 | 163 | 2700K-6400K | |
EL-3U-B-25 | 25W | 1400 | 175 | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-3U-C-15 | 15W | 825 | 155 | 2700K-6400K | |
EL-3U-C-20 | 20W | 1100 | 163 | 2700K-6400K | |
EL-3U-C-25 | 25W | 1400 | 175 | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-3U-P-15 | 15W | 825 | 155 | 2700K-6400K | |
EL-3U-P-20 | 20W | 1100 | 163 | 2700K-6400K | |
EL-3U-P-25 | 25W | 1400 | 175 | 2700K-6400K |
Mini 3U (TUBE DIAMETER: 10mm)
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-3U-M | 11 | 550 | 115mm | 2700K-6400K | |
EL-3U-M | 13 | 650 | 125mm | 2700K-6400K | |
EL-3U-M | 15 | 750 | 135mm | 2700K-6400K |
Spiral Series Energy Saving Lamp
|
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE |
EO-9-11 | 9/11W | 550/650 | 120/125 | 2700K-6400K | |
EO-15 | 15W | 850 | 135 | 2700K-6400K | |
EO-20/25 | 20W/25W | 1150/1500 | 150/150 | 2700K-6400K |
Mini Spiral Lamps (diameter of the tube: 10mm / the housing: 42mm)
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-EOM-11W | 11 | 660 | 132mm | 2700K-6400K | |
EL-EOM-15W | 15 | 900 | 150mm | 2700K-6400K | |
EL-EOM-20W | 20 | 1200 | 160mm | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-EOMS-11W | 11 | 660 | 132mm | 2700K-6400K | |
EL-EOMS-15W | 15 | 900 | 150mm | 2700K-6400K | |
EL-EOMS-20W | 20 | 1200 | 160mm | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-EOV-15W | 15 | 900 | 145mm | 2700K-6400K | |
EL-EOV-20W | 20 | 1200 | 155mm | 2700K-6400K | |
EL-EOV-25W | 25 | 1500 | 160mm | 2700K-6400K |
Mini 4U Lamps (diameter of the tube: 12mm / the housing: 61mm)
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-4UM-28W | 28 | 1680 | 132mm | 2700K-6400K | |
EL-4UM-32W | 32 | 1920 | 150mm | 2700K-6400K | |
EL-4UM-36W | 36 | 2160 | 160mm | 2700K-6400K |
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-4U-32 | 32W | 2200 | 170 | 2700K-6400K | |
EL-4U-45 | 45W | 2700 | 195 | 2700K-6400K | |
EL-4U-48 | 48W | 2880 | 205 | 2700K-6400K | |
EL-4U-55 | 55W | 3300 | 220 | 2700K-6400K |
4U SUPER BRIGHT !
MODEL | WATTS | LUMEN FLUX (Lm) | LENGTH | COLOR TEMPERATURE | |
4U-65W | 65W | 3900 | 210mm | 2700K-6400K | |
4U-75W | 75W | 4500 | 220mm | 2700K-6400K | |
4U-85W | 85W | 5100 | 250mm | 2700K-6400K | |
4U-105W | 105W | 6000 | 300mm | 2700K-6400K |
Next page:
Energy Saving Lamps With Covers
| Home | Products | What's New | Our Company | Support | Contact Sliwo | |
Copyright 2012 Sliwo Lighting All rights reserved |
Send Sliwo your inquiry and feedback! | |