![]() | ![]() | Down Loads | Site Index | Search | |
![]() |
![]() ![]() | ||
Home | All Products | New Products | About Sliwo | Support | Contact Us | |
|
DC Electronic Ballast, With IC Controlled High Efficient Circuit |
Input: 12VDC, 24VDC or 42VDC Suitable for: T5, T8, T10, T12 fluorescent bulbs |
![]() |
DC 12V LOW VOLTAGE
ENERGY SAVING LAMP
Super Power - Spiral
Shape & 5U,4U Energy Saving Lamp
Mini Lotus (diameter of the bulb: 48mm / total height: only 100mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
LTM-9W | 9 | 540 | 90mm | 2700K-6400K | |
LTM-11W | 11 | 660 | 95mm | 2700K-6400K | |
LTM-13W/15W | 13/15 | 780/900 | 105mm | 2700K-6400K | |
LTM-18W | 18 | 1080 | 120mm | 2700K-6400K |
Mini 4U (diameter of the bulb: 48mm / total height: only 100mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
4UM-9W | 9 | 540 | 90mm | 2700K-6400K | |
4UM-11W | 11 | 660 | 95mm | 2700K-6400K | |
4UM-13W/15W | 13/15 | 780/900 | 105mm | 2700K-6400K | |
4UM-18W | 18 | 1080 | 120mm | 2700K-6400K |
Aluminum Fixture (with energy saving lamp inside)
PAR Series Energy
Saving Lamps
The perfect energy saving replacements for Halogen type PAR
lamps. In fact, this energy saving
lamp has the same size and feel as its Halogen
counterpart, but uses MUCH LESS energy.
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-ECN | 15 | 750 | 165mm | 2700K-6400K | |
EL-ECN | 20 | 1000 | 165mm | 2700K-6400K | |
EL-ECN | 25 | 1250 | 165mm | 2700K-6400K |
Mini R20 (diameter of the bulb: 60mm / total height: only 120mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
R20-9W | 9 | 540 | 120mm | 2700K-6400K | |
R20-11W | 11 | 660 | 120mm | 2700K-6400K | |
R20-13W | 13 | 7800 | 120mm | 2700K-6400K |
Mini Bulbs (diameter of the
bulb: 60mm / total height: only 120mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-BUM-9W | 9 | 540 | 120mm | 2700K-6400K | |
EL-BUM-11W | 11 | 660 | 120mm | 2700K-6400K | |
EL-BUM-13W | 13 | 7800 | 120mm | 2700K-6400K |
Mini Spiral Lamps (diameter of the tube: 10mm / the housing: 42mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-EOM-11W | 11 | 660 | 132mm | 2700K-6400K | |
EL-EOM-15W | 15 | 900 | 150mm | 2700K-6400K | |
EL-EOM-20W | 20 | 1200 | 160mm | 2700K-6400K |
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-EOMS-11W | 11 | 660 | 132mm | 2700K-6400K | |
EL-EOMS-15W | 15 | 900 | 150mm | 2700K-6400K | |
EL-EOMS-20W | 20 | 1200 | 160mm | 2700K-6400K |
Mini 2U Lamps (diameter of the tube: 10mm / the housing: 30mm)
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-2UM-11W | 11 | 660 | 132mm | 2700K-6400K | |
EL-2UM-15W | 15 | 900 | 150mm | 2700K-6400K | |
EL-2UM-18W | 20 | 1200 | 160mm | 2700K-6400K |
REFLECTOR ENERGY SAVING LAMPS
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-EC | 11 | 550 | 165mm | 2700K-6400K | |
EL-EC | 13 | 650 | 165mm | 2700K-6400K | |
EL-EC | 15 | 750 | 165mm | 2700K-6400K |
MODEL | WATTS | LUMEN (Lm) | LENGTH | COLOR TEMPERATURE | |
EL-EC | 15 | 750 | 165mm | 2700K-6400K | |
EL-EC | 20 | 1000 | 165mm | 2700K-6400K | |
EL-EC | 25 | 1250 | 165mm | 2700K-6400K |
| Home | Products | What's New | Our Company | Support | Contact Sliwo | Catalogs |
|